| 1. | | Does stacking pull requests make us more productive? (datawrapper.de) |
| 3 points by dkyc 5 months ago | past |
|
| 2. | | Blacksmith: GitHub Actions, twice as fast, half the cost (blacksmith.sh) |
| 1 point by dkyc on Feb 13, 2025 | past |
|
| 3. | | How to Measure the Earth (datawrapper.de) |
| 1 point by dkyc on March 16, 2023 | past |
|
| 4. | | Polaris Program (polarisprogram.com) |
| 121 points by dkyc on Feb 14, 2022 | past | 73 comments |
|
| 5. | | Observable Templates (observablehq.com) |
| 2 points by dkyc on May 25, 2021 | past |
|
| 6. | | Wirecard Files for Insolvency (reuters.com) |
| 9 points by dkyc on June 25, 2020 | past | 1 comment |
|
| 7. | | Responsible Visualizations about the Coronavirus (datawrapper.de) |
| 1 point by dkyc on March 6, 2020 | past |
|
| 8. | | What to consider when creating tables (datawrapper.de) |
| 1 point by dkyc on June 11, 2019 | past |
|
| 9. | | Saudi Aramco Is World’s Most Profitable Company, Far Exceeding Apple (nytimes.com) |
| 131 points by dkyc on April 1, 2019 | past | 94 comments |
|
| 10. | | Cryptocurrencies Crashing on January 16 (datawrapper.de) |
| 4 points by dkyc on Jan 16, 2018 | past | 1 comment |
|
| 11. | | Long Island Iced Tea Soars 500% After Changing Its Name to Long Blockchain (bloomberg.com) |
| 316 points by dkyc on Dec 21, 2017 | past | 248 comments |
|
| 12. | | Steve Ballmer Serves Up a Fascinating Data Trove (nytimes.com) |
| 1 point by dkyc on April 18, 2017 | past |
|
| 13. | | WebGL Water Demo (madebyevan.com) |
| 6 points by dkyc on Jan 28, 2016 | past | 2 comments |
|
| 14. | | Ask HN: How to account for annual prepayments in SaaS startups MRR? |
| 3 points by dkyc on Sept 7, 2015 | past |
|
| 15. | | Www.paulgraham.com on mobile devices (transmog.net) |
| 1 point by dkyc on May 1, 2015 | past |
|
| 16. | | Jisp – A programmable language that compiles to JavaScript (jisp.io) |
| 88 points by dkyc on Oct 30, 2014 | past | 44 comments |
|
| 17. | | Larry Ellison to Step Aside as Oracle CEO (wsj.com) |
| 1 point by dkyc on Sept 19, 2014 | past |
|
| 18. | | Ask HN: How to learn design as a hacker? |
| 117 points by dkyc on Aug 15, 2014 | past | 49 comments |
|
| 19. | | Amazon Local Register (amazon.com) |
| 321 points by dkyc on Aug 13, 2014 | past | 216 comments |
|
| 20. | | Multiline strings in JavaScript (stackoverflow.com) |
| 1 point by dkyc on July 3, 2014 | past |
|
| 21. | | Free will could be the result of 'background noise' in the brain, study suggests (independent.co.uk) |
| 2 points by dkyc on June 21, 2014 | past |
|
| 22. | | Viaweb's First Business Plan (1995) (paulgraham.com) |
| 2 points by dkyc on June 2, 2014 | past |
|
| 23. | | Google Says It Passed on a Deal of up to $5 billion (wsj.com) |
| 1 point by dkyc on May 21, 2014 | past |
|
| 24. | | Life expectancy by health spending per capita [graph] (imgur.com) |
| 3 points by dkyc on May 19, 2014 | past | 1 comment |
|
| 25. | | OnePlus releases 300$ 64-GB "flagship killer" Android smartphone (oneplus.net) |
| 4 points by dkyc on May 15, 2014 | past |
|
| 26. | | Aerofex hoverbike could be yours by 2017 (cnet.com) |
| 6 points by dkyc on May 14, 2014 | past | 1 comment |
|
| 27. | | 'Hoverbike' Aerofex will come to market in three years (aerofex.com) |
| 4 points by dkyc on May 14, 2014 | past |
|
| 28. | | Jailbreak-Tweak brings multi-window multitasking to the iPad [video] (youtube.com) |
| 1 point by dkyc on May 11, 2014 | past |
|
| 29. | | Jailbreak tweak brings multitasking to the iPad (thenextweb.com) |
| 47 points by dkyc on May 11, 2014 | past | 34 comments |
|
| 30. | | Google Takes Aim at the iPhone with Android “Silver” Program (theinformation.com) |
| 4 points by dkyc on April 29, 2014 | past | 1 comment |
|
|
| More |