| 1. | | The (AI) Nature of the Firm (camerongordon0.substack.com) |
| 1 point by iciac 6 days ago | past | discuss |
|
| 2. | | The (AI) Nature of the Firm (camerongordon0.substack.com) |
| 2 points by iciac 6 days ago | past | discuss |
|
| 3. | | Storage as a Communication Problem (camerongordon.site) |
| 1 point by iciac on March 19, 2022 | past |
|
| 4. | | Storage as a Communication Problem (camerongordon.site) |
| 1 point by iciac on March 18, 2022 | past |
|
| 5. | | Where's Wally and a Swiss Cheese View of Deep Learning (camerongordon.site) |
| 2 points by iciac on March 13, 2022 | past |
|
| 6. | | Where's Wally and a Swiss Cheese View of Deep Learning (camerongordon.site) |
| 2 points by iciac on March 5, 2022 | past |
|
| 7. | | Why Does Australia Still Use Fixed-Order Ballots? (camerongordon.site) |
| 3 points by iciac on Feb 14, 2022 | past | 2 comments |
|
| 8. | | Why Does Australia Still Use Fixed-Order Ballots? (camerongordon.site) |
| 1 point by iciac on Feb 13, 2022 | past |
|
| 9. | | The Information Bottleneck Principle and Corporate Structure (camerongordon.site) |
| 1 point by iciac on Oct 30, 2021 | past |
|
| 10. | | The Information Bottleneck Principle and Corporate Structure (camerongordon.site) |
| 2 points by iciac on Oct 13, 2021 | past |
|
| 11. | | How much information can a small image contain? (camerongordon.site) |
| 38 points by iciac on Oct 1, 2021 | past | 26 comments |
|
| 12. | | Talking Drum (wikipedia.org) |
| 1 point by iciac on Sept 10, 2021 | past |
|
| 13. | | Playing the Numbers with Interviews (camerongordon.site) |
| 2 points by iciac on July 17, 2021 | past |
|
| 14. | | Telephone and the Data Processing Inequality (camerongordon.site) |
| 1 point by iciac on July 8, 2021 | past |
|
| 15. | | The Land of Cockaygne (soton.ac.uk) |
| 2 points by iciac on Dec 28, 2020 | past |
|
| 16. | | The Theory of Interstellar Trade (wiley.com) |
| 3 points by iciac on Dec 27, 2020 | past | 2 comments |
|
| 17. | | Arts and Science (camerongordon.site) |
| 1 point by iciac on Dec 19, 2020 | past |
|
| 18. | | Arts and Science (camerongordon.site) |
| 1 point by iciac on Dec 19, 2020 | past |
|
| 19. | | Various Projects: Vehicle Routing, Music Composition, and DRL for POMDPs (camerongordon.site) |
| 2 points by iciac on Dec 12, 2020 | past |
|
| 20. | | The Martians (Scientists) (wikipedia.org) |
| 2 points by iciac on July 11, 2020 | past |
|
| 21. | | An Algorithmic View of Law (camerongordon.site) |
| 4 points by iciac on June 27, 2020 | past | 1 comment |
|
| 22. | | The Complexity of Songs (wikipedia.org) |
| 2 points by iciac on April 27, 2020 | past |
|
| 23. | | Using Infectious Disease Modelling to Understand Public Policy Spread (camerongordon.site) |
| 2 points by iciac on March 2, 2020 | past |
|
| 24. | | Using Infectious Disease Modelling to Understand Public Policy Spread (camerongordon.site) |
| 1 point by iciac on March 1, 2020 | past |
|
| 25. | | Using Infectious Disease Modelling to Understand Public Policy Spread (camerongordon.site) |
| 1 point by iciac on March 1, 2020 | past |
|
| 26. | | Jevons and the Logic Piano (rutherfordjournal.org) |
| 3 points by iciac on Feb 26, 2020 | past |
|
| 27. | | Can an Economy Feel Joy? (camerongordon.site) |
| 47 points by iciac on Feb 22, 2020 | past | 12 comments |
|
| 28. | | The Unreasonable Effectiveness of Deep Learning in Decision Making Systems (camerongordon.site) |
| 2 points by iciac on Feb 21, 2020 | past |
|
| 29. | | Can an Economy Feel Joy? (camerongordon.site) |
| 1 point by iciac on Feb 21, 2020 | past |
|
| 30. | | The Unreasonable Effectiveness of Deep Learning in Decision Making Systems (camerongordon.site) |
| 5 points by iciac on Feb 20, 2020 | past |
|
|
| More |