| 1. | | Migrating Litecli from Mypy to Ty (kracekumar.com) |
| 3 points by kracekumar 67 days ago | past |
|
| 2. | | AI Copilot Code Quality (kracekumar.com) |
| 3 points by kracekumar on Feb 16, 2025 | past |
|
| 3. | | DeepSeek R1 Aider Benchmark (kracekumar.com) |
| 2 points by kracekumar on Jan 29, 2025 | past |
|
| 4. | | Ndjson – JSON for Streaming Data (kracekumar.com) |
| 2 points by kracekumar on Jan 15, 2025 | past |
|
| 5. | | Subtitle Generator Using Whisper (kracekumar.com) |
| 2 points by kracekumar on Jan 14, 2025 | past |
|
| 6. | | ChatGPT: Generate Ruby Code to Check User Exists in GitHub (kracekumar.com) |
| 2 points by kracekumar on Dec 4, 2022 | past |
|
| 7. | | Python 3.11 Micro-Benchmark (kracekumar.com) |
| 3 points by kracekumar on Oct 31, 2022 | past |
|
| 8. | | Bazel introduction to build Java packages (kracekumar.com) |
| 4 points by kracekumar on Oct 23, 2022 | past |
|
| 9. | | Three tools to profile Django App (kracekumar.com) |
| 3 points by kracekumar on Oct 17, 2021 | past |
|
| 10. | | Type Check Your Django App (kracekumar.com) |
| 2 points by kracekumar on Sept 24, 2021 | past |
|
| 11. | | Python Typing Koans (github.com/kracekumar) |
| 2 points by kracekumar on May 14, 2021 | past |
|
| 12. | | Jut – render jupyter notebook in the terminal (kracekumar.com) |
| 1 point by kracekumar on March 18, 2021 | past |
|
| 13. | | Five reasons to use Pytest (kracekumar.com) |
| 3 points by kracekumar on Dec 19, 2020 | past | 1 comment |
|
| 14. | | Build Plugins Using Pluggy (kracekumar.com) |
| 2 points by kracekumar on Oct 18, 2020 | past |
|
| 15. | | Counting elements with dictionary (kracekumar.com) |
| 2 points by kracekumar on Feb 26, 2014 | past | 1 comment |
|
| 16. | | Introduction to python (kracekumar.com) |
| 5 points by kracekumar on Dec 26, 2013 | past | 1 comment |
|
| 17. | | Deploying full fledged flask app in production (kracekumar.com) |
| 3 points by kracekumar on Dec 25, 2013 | past | 3 comments |
|
| 18. | | Ipynb2viewer - Afternoon hack (kracekumar.com) |
| 3 points by kracekumar on Dec 22, 2013 | past |
|
| 19. | | Why you should use IPython (ipython.org) |
| 13 points by kracekumar on Dec 21, 2013 | past |
|
| 20. | | Autogenerate Dockerfile from ubuntu image (kracekumar.com) |
| 2 points by kracekumar on Dec 16, 2013 | past |
|
| 21. | | Is Intel within ARM’s reach? Pedestrian Detection shows the way (edn.com) |
| 23 points by kracekumar on Aug 22, 2013 | past | 30 comments |
|
| 22. | | Deadlock in quora login (kracekumar.com) |
| 2 points by kracekumar on May 30, 2013 | past | 1 comment |
|
| 23. | | Experience with PyPy (kracekumar.com) |
| 3 points by kracekumar on Nov 25, 2012 | past |
|
| 24. | | Tracking Asynchronous IO Using Type Systems (incubaid.com) |
| 2 points by kracekumar on Nov 5, 2012 | past |
|
| 25. | | [Python]: Wanted experts in Python async APIs (plus.google.com) |
| 1 point by kracekumar on Oct 15, 2012 | past |
|
| 26. | | How GNU/Linux distros, Wikimedia can make money to sustain other than donations (kracekumar.com) |
| 1 point by kracekumar on Oct 12, 2012 | past |
|
| 27. | | Amazon search results in the Dash (markshuttleworth.com) |
| 89 points by kracekumar on Sept 23, 2012 | past | 86 comments |
|
| 28. | | Cython 0.17 released with support for PyPy (cython.org) |
| 2 points by kracekumar on Sept 2, 2012 | past |
|
| 29. | | Twitter hashtag chat with Paul Irish(https://twitter.com/paul_irish) #jsfoo (twitter.com/zainabbawa) |
| 1 point by kracekumar on Aug 29, 2012 | past |
|
| 30. | | Gittip: Open Source Financing (pocoo.org) |
| 72 points by kracekumar on Aug 27, 2012 | past | 46 comments |
|
|
| More |