| 1. | | Meet Apple's Favorite Blogger (businessweek.com) |
| 2 points by liuwei6 on Sept 9, 2012 | past |
|
| 2. | | Judge urges Apple and Samsung to settle ahead of verdict (reuters.com) |
| 2 points by liuwei6 on Aug 15, 2012 | past |
|
| 3. | | Amazon, Google lead rush for new Web real estate (reuters.com) |
| 1 point by liuwei6 on June 13, 2012 | past |
|
| 4. | | Morgan Stanley, Other Underwriters Make $100 Million Profit on Facebook IPO (wsj.com) |
| 13 points by liuwei6 on May 23, 2012 | past |
|
| 5. | | Insight: Morgan Stanley cut Facebook estimates just before IPO (reuters.com) |
| 2 points by liuwei6 on May 22, 2012 | past |
|
| 6. | | Facebook shares hit again as valuation doubts rise (reuters.com) |
| 92 points by liuwei6 on May 22, 2012 | past | 57 comments |
|
| 7. | | Morgan Stanley bought 63M Facebook shares ($2.3B) to create a floor around $38 (reuters.com) |
| 195 points by liuwei6 on May 19, 2012 | past | 60 comments |
|
| 8. | | Facebook closes at $38.23 first day NASDAQ trading, above IPO price $38.00 (marketwatch.com) |
| 82 points by liuwei6 on May 18, 2012 | past | 98 comments |
|
| 9. | | GM to Stop Advertising on Facebook (wsj.com) |
| 11 points by liuwei6 on May 15, 2012 | past | 4 comments |
|
| 10. | | Cost per click fell 8% from a year ago, also from one quarter earlier (investor.google.com) |
| 10 points by liuwei6 on Jan 19, 2012 | past | 1 comment |
|
| 11. | | Google Shares Tumble Following Disappointing Earnings (wsj.com) |
| 2 points by liuwei6 on Jan 19, 2012 | past |
|
| 12. | | Internet blackout against U.S. law fails to enlist big sites (chicagotribune.com) |
| 2 points by liuwei6 on Jan 18, 2012 | past |
|
| 13. | | Online Shoppers Are Rooting for the Little Guy - Not Amazon (nytimes.com) |
| 3 points by liuwei6 on Jan 16, 2012 | past | 1 comment |
|
| 14. | | IBM was granted 6,180 US patents in 2011, Apple? 676 Samsung 4894 No. 2 (thenextweb.com) |
| 7 points by liuwei6 on Jan 12, 2012 | past | 3 comments |
|
| 15. | | Facebook IPO Would Boost Calif. Tax Payments (businessweek.com) |
| 2 points by liuwei6 on Jan 12, 2012 | past |
|
| 16. | | Off & Away closing its doors (offandaway.com) |
| 1 point by liuwei6 on Dec 19, 2011 | past |
|
| 17. | | For Zynga CEO, Cash Came Early (wsj.com) |
| 3 points by liuwei6 on Dec 16, 2011 | past |
|
| 18. | | Facebook IPO sparks dreams of riches, adventure (reuters.com) |
| 1 point by liuwei6 on Dec 9, 2011 | past |
|
| 19. | | Google in talks to take on Amazon in retail: report (reuters.com) |
| 1 point by liuwei6 on Dec 2, 2011 | past |
|
| 20. | | German Merck's Facebook 'Misappropriated' by U.S. Merck (wsj.com) |
| 1 point by liuwei6 on Nov 24, 2011 | past |
|
| 21. | | Netflix to Raise $400 Million in Fresh Cash (wsj.com) |
| 2 points by liuwei6 on Nov 22, 2011 | past |
|
| 22. | | Netflix raises $400 million in shares, debt (reuters.com) |
| 2 points by liuwei6 on Nov 22, 2011 | past |
|
| 23. | | Siri co-founder leaves Apple following iPhone 4S launch (appleinsider.com) |
| 1 point by liuwei6 on Oct 24, 2011 | past |
|
| 24. | | Groupon Sets Nov. 4 IPO - $11.4B (wsj.com) |
| 50 points by liuwei6 on Oct 21, 2011 | past | 51 comments |
|
| 25. | | Groupon’s deal of the day: its own IPO - Offering is slimmed down (marketwatch.com) |
| 1 point by liuwei6 on Oct 19, 2011 | past |
|
| 26. | | Apple Celebrates Steve Jobs at Memorial (wsj.com) |
| 6 points by liuwei6 on Oct 19, 2011 | past | 1 comment |
|
| 27. | | 'Daily Deal' Sites Dying Fast (wsj.com) |
| 3 points by liuwei6 on Sept 19, 2011 | past |
|
| 28. | | Yelp Scales Back Deal Service as Competition Rises for Internet Coupons (bloomberg.com) |
| 1 point by liuwei6 on Aug 30, 2011 | past |
|
| 29. | | Angie’s List Files for IPO to raise $75M (No profit, (nytimes.com) |
| 1 point by liuwei6 on Aug 26, 2011 | past |
|
| 30. | | Tumblr (No Revenue) Investment Values It at $800 Million (wsj.com) |
| 6 points by liuwei6 on Aug 26, 2011 | past | 1 comment |
|
|
| More |