| 31. | | Avoiding the Sunk Cost Bias Trap as a Programmer (cheatcode.co) |
| 1 point by rglover on May 17, 2024 | past |
|
| 32. | | SAUCR License – Source Available Under Commercial Restriction (saucr.org) |
| 2 points by rglover on May 6, 2024 | past |
|
| 33. | | Open Source Is Not About You (2018) (gist.github.com) |
| 1 point by rglover on April 19, 2024 | past |
|
| 34. | | GPTBot: OpenAI's Web Crawler (medium.com/prompt-engineering) |
| 2 points by rglover on April 11, 2024 | past |
|
| 35. | | Show HN: Joystick – A Full-Stack JavaScript Framework (cheatcode.co) |
| 2 points by rglover on April 1, 2024 | past | 1 comment |
|
| 36. | | I Don't Get Romantic About Commits Until Later (cheatcode.co) |
| 1 point by rglover on March 26, 2024 | past |
|
| 37. | | Aaron Swartz: Raw Nerve Series (aaronsw.com) |
| 18 points by rglover on March 15, 2024 | past | 3 comments |
|
| 38. | | OpenAI’s Sora made me crazy AI videos then the CTO answered most of my questions (youtube.com) |
| 58 points by rglover on March 14, 2024 | past | 51 comments |
|
| 39. | | Bastion Fort (wikipedia.org) |
| 21 points by rglover on March 14, 2024 | past | 7 comments |
|
| 40. | | H.R. 7521 – TikTok Ban Bill [pdf] (house.gov) |
| 24 points by rglover on March 13, 2024 | past | 10 comments |
|
| 41. | | Why Windows Is Terrible (willghatch.net) |
| 16 points by rglover on March 7, 2024 | past | 13 comments |
|
| 42. | | Limited Hangout (wikipedia.org) |
| 1 point by rglover on Feb 29, 2024 | past |
|
| 43. | | Air Traffic Controller Argues "I Googled It" with Experienced Pilot [video] (youtube.com) |
| 2 points by rglover on Jan 11, 2024 | past |
|
| 44. | | Heuristics for Detecting CoinJoin Transactions on the Bitcoin Blockchain (arxiv.org) |
| 2 points by rglover on Jan 2, 2024 | past |
|
| 45. | | The Sincere Quest (Audio) (soundcloud.com) |
| 1 point by rglover on Oct 27, 2023 | past |
|
| 46. | | Bleem (archive.org) |
| 2 points by rglover on Oct 24, 2023 | past |
|
| 47. | | Glaze: Protecting Artists from Generative AI (uchicago.edu) |
| 3 points by rglover on Sept 15, 2023 | past |
|
| 48. | | Art Bell Coast to Coast: The Area 51 Caller (odysee.com) |
| 19 points by rglover on May 12, 2023 | past | 2 comments |
|
| 49. | | New cognitive science tool to shed light on mental health (darpa.mil) |
| 69 points by rglover on Dec 12, 2022 | past | 37 comments |
|
| 50. | | The Network Behind FTX (rokfin.com) |
| 1 point by rglover on Dec 8, 2022 | past |
|
| 51. | | Kindergartner Automated Pep Talk Hotline (twitter.com/kinglouie8th) |
| 2 points by rglover on Nov 6, 2022 | past |
|
| 52. | | Proof of Stake (PoS) versus Proof of Work (PoW) [video] (youtube.com) |
| 2 points by rglover on Oct 18, 2022 | past | 1 comment |
|
| 53. | | Northeast U.S. Blackout of 2003 (wikipedia.org) |
| 7 points by rglover on Oct 12, 2022 | past | 2 comments |
|
| 54. | | AI Assisted Stable Diffusion Animation 4k [video] (youtube.com) |
| 2 points by rglover on Sept 16, 2022 | past |
|
| 55. | | Ask HN: Best Beginner Books on Cryptography? |
| 1 point by rglover on Aug 24, 2022 | past |
|
| 56. | | Radio Soulwax (2manydjs.com) |
| 2 points by rglover on June 27, 2022 | past |
|
| 57. | | TC39 Proposal: Type Annotations (github.com/tc39) |
| 129 points by rglover on June 8, 2022 | past | 163 comments |
|
| 58. | | How to Use PostgreSQL with Node.js (cheatcode.co) |
| 1 point by rglover on Feb 18, 2022 | past |
|
| 59. | | How to Design Your Own Chip [video] (youtube.com) |
| 1 point by rglover on Jan 21, 2022 | past |
|
| 60. | | The Remnant, the Parasite, and the Masses (bitcoinmagazine.com) |
| 3 points by rglover on Dec 5, 2021 | past | 1 comment |
|
|
| More |