| 1. | | Crew raises $3.8M to build the most powerful checking account (trycrew.com) |
| 2 points by sdomino 5 months ago | past | 1 comment |
|
| 2. | | Another fintech dies as Zeta announces it's shutting down after 7 years (askzeta.com) |
| 4 points by sdomino on April 9, 2025 | past |
|
| 3. | | A modern banking app bringing back what customers loved about Simple and One (trycrew.com) |
| 5 points by sdomino on March 18, 2025 | past |
|
| 4. | | Untangling AI Agent authn/authz (venturebeat.com) |
| 12 points by sdomino on Feb 21, 2025 | past | 2 comments |
|
| 5. | | Nanobox announces full Docker support (nanobox.io) |
| 2 points by sdomino on Jan 26, 2018 | past |
|
| 6. | | Easily deploy to the cloud host of your choice, for free (nanobox.io) |
| 3 points by sdomino on Nov 30, 2017 | past |
|
| 7. | | Nanobox closes first round to make production infrastructure easy (nanobox.io) |
| 3 points by sdomino on Nov 16, 2017 | past |
|
| 8. | | Moving from Heroku to AWS (nanobox.io) |
| 3 points by sdomino on Nov 6, 2017 | past |
|
| 9. | | Interview with Brad Frost – Designing with Chemistry (nanobox.io) |
| 1 point by sdomino on Nov 3, 2017 | past |
|
| 10. | | The Art of Development – An Interview with Chris Coyier (nanobox.io) |
| 1 point by sdomino on Oct 26, 2017 | past |
|
| 11. | | An Interview Apart – An Interview with Eric Meyer, the CSS Samurai (nanobox.io) |
| 1 point by sdomino on Oct 16, 2017 | past |
|
| 12. | | Create modular content and “stitch” it together (github.com/sdomino) |
| 2 points by sdomino on Oct 16, 2017 | past |
|
| 13. | | Node.js State of the Union (medium.com/the-node-js-collection) |
| 1 point by sdomino on Oct 11, 2017 | past |
|
| 14. | | Nanobox Announces Support for Microsoft Azure (nanobox.io) |
| 1 point by sdomino on Oct 11, 2017 | past |
|
| 15. | | Interview with Aman Virk – Creator of AdonisJS (nanobox.io) |
| 2 points by sdomino on Sept 21, 2017 | past |
|
| 16. | | Alan Shreve shares how he got into development and why he created Ngrok (nanobox.io) |
| 1 point by sdomino on Sept 15, 2017 | past |
|
| 17. | | Nanobox Announces Support for GCP (Google Cloud) and Vultr (nanobox.io) |
| 2 points by sdomino on Sept 8, 2017 | past |
|
| 18. | | CodeHeroes – Stories of the people and tools shaping the face of development (nanobox.io) |
| 2 points by sdomino on Aug 31, 2017 | past |
|
| 19. | | Instant Terminal Sharing (github.com/tmate-io) |
| 4 points by sdomino on July 11, 2017 | past |
|
| 20. | | The whimsical but dark world of Rube Goldberg machines (2015) (theverge.com) |
| 52 points by sdomino on July 8, 2017 | past | 1 comment |
|
| 21. | | Confessions of a full-stack DevOp (ansible.com) |
| 2 points by sdomino on April 14, 2017 | past |
|
| 22. | | AWS vs. DigitalOcean – A Performance Comparison (nanobox.io) |
| 6 points by sdomino on April 12, 2017 | past | 2 comments |
|
| 23. | | Hyperloop One completes Vegas test track tube, reveals 11 proposed U.S. routes (techcrunch.com) |
| 2 points by sdomino on April 6, 2017 | past |
|
| 24. | | Scientists Just Figured Out How to Use Graphene to Make Seawater Drinkable (futurism.com) |
| 12 points by sdomino on April 5, 2017 | past | 2 comments |
|
| 25. | | Mount Everest climbers enlisted for canvas bag clean-up mission (theguardian.com) |
| 2 points by sdomino on April 4, 2017 | past |
|
| 26. | | An Open-Letter to Open-Source (nanobox.io) |
| 4 points by sdomino on April 4, 2017 | past |
|
| 27. | | The entire coal industry employs fewer people than Arby's (washingtonpost.com) |
| 7 points by sdomino on March 31, 2017 | past | 1 comment |
|
| 28. | | Why Classroom Technology Is Costing More Than Its Worth (2016) (thecoffeelicious.com) |
| 75 points by sdomino on March 30, 2017 | past | 81 comments |
|
| 29. | | The Future of IT Is Smaller, Faster, Specialized (wsj.com) |
| 2 points by sdomino on March 30, 2017 | past |
|
| 30. | | Jeff Bezos becomes second-richest person on Earth after Amazon's latest deal (bizjournals.com) |
| 2 points by sdomino on March 30, 2017 | past |
|
|
| More |