| 1. | | Why Generative AI Music Is Hard (bertolami.com) |
| 3 points by specular on Aug 6, 2024 | past | 4 comments |
|
| 2. | | The Relationship Between AI and Human Expertise in Engineering (bertolami.com) |
| 5 points by specular on July 1, 2023 | past |
|
| 3. | | Serenity: A song written by AI, performed by humans [video] (youtube.com) |
| 3 points by specular on May 21, 2023 | past |
|
| 4. | | Stability AI's letter to the US Senate on the importance of (truly) open AI [pdf] (static1.squarespace.com) |
| 6 points by specular on May 17, 2023 | past |
|
| 5. | | 20 Years and 100 Side Projects (bertolami.com) |
| 5 points by specular on Nov 1, 2022 | past |
|
| 6. | | Snap’s new Spectacles let you see the world in augmented reality (theverge.com) |
| 6 points by specular on May 20, 2021 | past |
|
| 7. | | Google has 1,700 engineers working on Trump’s Covid website (according to Trump) (protocol.com) |
| 5 points by specular on March 14, 2020 | past | 2 comments |
|
| 8. | | eBook of Logic Riddles That Ruined Technical Interviews in the 80s and 90s (bertolami.com) |
| 7 points by specular on Sept 10, 2019 | past | 1 comment |
|
| 9. | | Show HN: Fast Cross-Platform CPU-Only Path Tracer (github.com/ramenhut) |
| 1 point by specular on Aug 15, 2019 | past |
|
| 10. | | One Billion Hours of YouTube Watched Daily (googleblog.com) |
| 2 points by specular on Feb 28, 2017 | past |
|
| 11. | | Show HN: Path Tracing with JavaScript (github.com/ramenhut) |
| 3 points by specular on Jan 13, 2017 | past |
|
| 12. | | The Quake-C Manual (1997) (cataboligne.org) |
| 2 points by specular on June 24, 2016 | past |
|
| 13. | | Show HN: Cairo Video Codec (github.com/ramenhut) |
| 5 points by specular on March 29, 2016 | past |
|
| 14. | | Video Quality Graceful Degradation (bertolami.com) |
| 4 points by specular on Oct 16, 2015 | past |
|
| 15. | | IEEE 754 16-bit Floating Point Format (github.com/ramenhut) |
| 7 points by specular on Oct 15, 2015 | past | 1 comment |
|
| 16. | | Alien technology possibly spotted orbiting a distant star (mnn.com) |
| 4 points by specular on Oct 15, 2015 | past |
|
| 17. | | Scientists smash the distance record for quantum teleportation (washingtonpost.com) |
| 3 points by specular on Sept 23, 2015 | past |
|
| 18. | | Python implementation of wavelet rasterization (github.com/ufoym) |
| 50 points by specular on Sept 17, 2015 | past | 23 comments |
|
| 19. | | Basics of Huffman Coding (2011) (bertolami.com) |
| 5 points by specular on Sept 17, 2015 | past |
|
| 20. | | Experiments with the Cairo Video Codec (bertolami.com) |
| 11 points by specular on June 30, 2015 | past |
|
| 21. | | Gambler's Fallacy (2003) (bertolami.com) |
| 5 points by specular on Dec 24, 2014 | past |
|
| 22. | | Primitive Texture Compression (bertolami.com) |
| 4 points by specular on Sept 17, 2014 | past |
|
| 23. | | Hall of Fame: Computing Pioneers (valbonne-consulting.com) |
| 1 point by specular on Sept 17, 2014 | past |
|
| 24. | | Modeling molecular recognition sensors in carbon nanotubes (krellinst.org) |
| 1 point by specular on Sept 13, 2014 | past |
|
| 25. | | Google Receives Takedown Request Every 8 Milliseconds (torrentfreak.com) |
| 3 points by specular on Aug 20, 2014 | past |
|
| 26. | | De-3D: Watch 3D Movies in Comfortable 2D (2010) (bertolami.com) |
| 4 points by specular on Aug 20, 2014 | past |
|
| 27. | | The Knapsack Problem (bertolami.com) |
| 24 points by specular on Aug 15, 2014 | past | 45 comments |
|
| 28. | | Ask HN: Would you invest in a company based purely on pedigree? |
| 5 points by specular on Aug 14, 2014 | past | 2 comments |
|
| 29. | | Transparent Fish Lead to Stem Cell Research Breakthrough (abc.net.au) |
| 2 points by specular on Aug 14, 2014 | past |
|
| 30. | | Alienware Console Lets You Play PC Games On Your TV (wired.com) |
| 1 point by specular on Aug 12, 2014 | past | 1 comment |
|
|
| More |